Nuclear Power in the World (2011)

Operating Reactors

NumberCountryLocationReactorPowerOperation
1 Argentina Atucha-1 PHWR 335 1974
2 Argentina Embalse PHWR 600 1984
3 Armenia Metzamor-2 PWR 375 1980
4 Belgium Doel-1 PWR 392 1975
5 Belgium Doel-2 PWR 433 1975
6 Belgium Doel-3 PWR 1,006 1982
7 Belgium Doel-4 PWR 1,038 1985
8 Belgium Tihange-1 PWR 962 1975
9 Belgium Tihange-2 PWR 1,008 1983
10 Belgium Tihange-3 PWR 1,046 1985
11 Brazil Angra-1 PWR 626 1985
12 Brazil Angra-2 PWR 1,275 2000
13 Bulgaria Kozloduy-5 PWR 953 1988
14 Bulgaria Kozloduy-6 PWR 953 1993
15 Canada Bruce-1 PHWR 769 1977
16 Canada Bruce-2 PHWR 769 1977
17 Canada Bruce-3 PHWR 730 1978
18 Canada Bruce-4 PHWR 730 1979
19 Canada Bruce-5 PHWR 817 1985
20 Canada Bruce-6 PHWR 817 1984
21 Canada Bruce-7 PHWR 817 1986
22 Canada Bruce-8 PHWR 782 1987
23 Canada Darlington-1 PHWR 878 1992
24 Canada Darlington-2 PHWR 878 1990
25 Canada Darlington-3 PHWR 878 1993
26 Canada Darlington-4 PHWR 878 1993
27 Canada Gentilly-2 PHWR 635 1983
28 Canada Pickering-1 PHWR 515 1971
29 Canada Pickering-1 PHWR 515 1971
30 Canada Pickering-1 PHWR 515 1972
31 Canada Pickering-4 PHWR 515 1973
32 Canada Pickering-5 PHWR 516 1983
33 Canada Pickering-6 PHWR 516 1984
34 Canada Pickering-7 PHWR 516 1985
35 Canada Pickering-8 PHWR 516 1986
36 Canada Point Lepreau PHWR 635 1983
37 China Daya Bay-1 PWR 944 1994
38 China Daya-bay-2 PWR 944 1994
39 China Ling Ao-1 PWR 938 2002
40 China Ling Ao-2 PWR 938 2002
41 China Ling Ao-3 PWR 1,000 2010
42 China Qinshan I-1 PWR 288 1994
43 China Qinshan II-1 PWR 610 2002
44 China Qinshan II-2 PWR 610 2004
45 China Qinshan II-3 PWR 610 2010
46 China Qinshan III-1 PHWR 650 2002
47 China Qinshan III-2 PHWR 650 2003
48 China Tianwan-1 PWR 933 2007
49 China Tianwan-2 PWR 933 2007
50 Czech Dukovany-1 PWR 427 1985
51 Czech Dukovany-2 PWR 427 1986
52 Czech Dukovany-3 PWR 471 1987
53 Czech Dukovany-4 PWR 427 1987
54 Czech Temelin-1 PWR 963 2004
55 Czech Temelin-2 PWR 963 2004
56 Finland Loviisa-1 PWR 488 1977
57 Finland Loviisa-2 PWR 488 1981
58 Finland Olkiluoto-1 BWR 880 1979
59 Finland Olkiluoto-2 BWR 860 1982
60 France Belleville-1 PWR 1,310 1988
61 France Belleville-2 PWR 1,310 1989
62 France Blayais-1 PWR 910 1981
63 France Blayais-2 PWR 910 1983
64 France Blayais-3 PWR 910 1983
65 France Blayais-4 PWR 910 1983
66 France Bugey 2 PWR 910 1979
67 France Bugey 3 PWR 910 1979
68 France Bugey 4 PWR 880 1979
69 France Bugey 5 PWR 880 1980
70 France Cattenom-1 PWR 1,300 1987
71 France Cattenom-2 PWR 1,300 1988
72 France Cattenom-3 PWR 1,300 1991
73 France Cattenom-4 PWR 1,300 1992
74 France Chinon B1 PWR 905 1984
75 France Chinon B2 PWR 905 1984
76 France Chinon B3 PWR 905 1987
77 France Chinon B4 PWR 905 1988
78 France Chooz B1 PWR 1,500 2000
79 France Chooz B2 PWR 1,500 2000
80 France Civaux-1 PWR 1,495 2002
81 France Civaux-2 PWR 1,495 2002
82 France Cruas-1 PWR 915 1984
83 France Cruas-2 PWR 915 1985
84 France Cruas-3 PWR 915 1984
85 France Cruas-4 PWR 915 1985
86 France Dampierre-1 PWR 890 1980
87 France Dampierre-2 PWR 890 1981
88 France Dampierre-3 PWR 890 1981
89 France Dampierre-4 PWR 890 1981
90 France Fessenheim-1 PWR 880 1977
91 France Fessenheim-2 PWR 880 1978
92 France Flamanville-1 PWR 1,330 1986
93 France Flamanville-2 PWR 1,330 1987
94 France Golfech-1 PWR 1,310 1991
95 France Golfech-2 PWR 1,310 1994
96 France Gravelines B1 PWR 910 1980
97 France Gravelines B2 PWR 910 1980
98 France Gravelines B3 PWR 910 1981
99 France Gravelines B4 PWR 910 1981
100 France Gravelines C5 PWR 910 1985
101 France Gravelines C6 PWR 910 1985
102 France Nogents/Seine-1 PWR 1,310 1988
103 France Nogents/Seine-2 PWR 1,310 1989
104 France Paluel-1 PWR 1,330 1985
105 France Paluel-2 PWR 1,330 1985
106 France Paluel-3 PWR 1,330 1986
107 France Paluel-4 PWR 1,330 1986
108 France Penly-1 PWR 1,330 1990
109 France Penly-2 PWR 1,330 1992
110 France Saint-Alban-1 PWR 1,335 1986
111 France Saint-Alban-2 PWR 1,335 1987
112 France Saint-Laurent B1 PWR 915 1983
113 France Saint-Lauren B2 PWR 915 1983
114 France Tricastin-1 PWR 915 1980
115 France Tricastin-2 PWR 915 1980
116 France Tricastin-3 PWR 915 1981
117 France Tricastin-4 PWR 915 1981
118 Germany Brokdorf PWR 1,410 1986
119 Germany Grafenrheinfeld PWR 1,275 1982
120 Germany Grohnde PWR 1,360 1985
121 Germany Isar-1 BWR 878 1979
122 Germany Isar-2 PWR 1,400 1979
123 Germany Unterweser PWR 1,345 1979
124 Germany Neckar-1 PWR 785 1976
125 Germany Neckar-2 PWR 1,310 1976
126 Germany Philippsburg-1 PWR 890 1980
127 Germany Philippsburg-2 PWR 1,402 1985
128 Germany Gundremmingen B BWR 1,284 1984
129 Germany Gundremmingen C BWR 1,288 1985
130 Germany Emsland PWR 1,329 1988
131 Germany Biblis-A PWR 1,167 1975
132 Germany Biblis-B PWR 1,240 1977
133 Germany Brunsbuettel BWR 771 1977
134 Germany Kruemmel BWR 1,346 1984
135 Hungary Paks-1 PWR 470 1983
136 Hungary Paks-2 PWR 473 1984
137 Hungary Paks-3 PWR 473 1986
138 Hungary Paks-4 PWR 473 1987
139 India Kaiga-1 PHWR 202 2000
140 India Kaiga-2 PHWR 202 2000
141 India Kaiga-3 PHWR 202 2007
142 India Kaiga-4 PHWR 202 2010
143 India Kakrapar-1 PHWR 202 1993
144 India Kakrapar-2 PHWR 202 1995
145 India Kalpakkam-1 PHWR 205 1984
146 India Kalpakkam-2 PHWR 205 1986
147 India Narora-1 PHWR 202 1991
148 India Narora-2 PHWR 202 1992
149 India Rajasthan-1 PHWR 90 1973
150 India Rajasthan-2 PHWR 187 1981
151 India Rajasthan-3 PHWR 202 2000
152 India Rajasthan-4 PHWR 202 2000
153 India Rajasthan-5 PHWR 202 2010
154 India Rajasthan-6 PHWR 202 2010
155 India Tarapur-1 BWR 150 1969
156 India Tarapur-3 BWR 150 1969
157 India Tarapur-4 PHWR 490 2006
158 India Tarapur-1 PHWR 490 2005
159 Japan Hamaoka-3 BWR 1,056 1987
160 Japan Hamaoka-4 BWR 1,092 1993
161 Japan Hamaoka-5 BWR 1,212 2005
162 Japan Monju LMFBR 246 1900
163 Japan Shimane-1 BWR 439 1974
164 Japan Shimane-2 BWR 789 1989
165 Japan Tomari-1 PWR 550 1989
166 Japan Tomari-2 PWR 550 1991
167 Japan Tomari-3 PWR 866 1991
168 Japan Shika-1 BWR 550 1993
169 Japan Shika-2 BWR 1,108 2006
170 Japan Tokai-2 BWR 1,060 1978
171 Japan Tsuruga-1 BWR 340 1970
172 Japan Tsuruga-2 PWR 1,110 1987
173 Japan Mihama-1 PWR 320 1970
174 Japan Mihama-2 PWR 470 1972
175 Japan Mihama-3 PWR 780 1976
176 Japan Ohi-1 PWR 1,120 1979
177 Japan Ohi-2 PWR 1,120 1979
178 Japan Ohi-3 PWR 1,127 1991
179 Japan Ohi-4 PWR 1,127 1993
180 Japan Takahama-1 PWR 780 1974
181 Japan Takahama-2 PWR 780 1975
182 Japan Takahama-3 PWR 830 1985
183 Japan Takahama-4 PWR 830 1985
184 Japan Genkai-1 PWR 529 1975
185 Japan Genkai-2 PWR 529 1981
186 Japan Genkai-3 PWR 1,127 1994
187 Japan Genkai-4 PWR 1,127 1997
188 Japan Sendai-1 PWR 846 1984
189 Japan Sendai-2 PWR 846 1985
190 Japan Ikata-1 PWR 538 1977
191 Japan Ikata-2 PWR 538 1982
192 Japan Ikata-3 PWR 846 1994
193 Japan Higashidori-1 BWR 1,067 2005
194 Japan Onagawa-1 BWR 498 1984
195 Japan Onagawa-2 BWR 796 1995
196 Japan Onagawa-3 BWR 796 2002
197 Japan Fukushima Daiichi-5 BWR 760 1978
198 Japan Fukushima Daiichi-6 BWR 1,067 1979
199 Japan Fukushima Daini-1 BWR 1,067 1982
200 Japan Fukushima Daini-2 BWR 1,067 1984
201 Japan Fukushima Daini-3 BWR 1,067 1985
202 Japan Fukushima Daini-4 BWR 1,067 1987
203 Japan Kashiwazaki Kariwa-1 BWR 1,067 1985
204 Japan Kashiwazaki Kariwa-2 BWR 1,067 1990
205 Japan Kashiwazaki Kariwa-3 BWR 1,067 1993
206 Japan Kashiwazaki Kariwa-4 BWR 1,067 1994
207 Japan Kashiwazaki Kariwa-5 BWR 1,067 1990
208 Japan Kashiwazaki Kariwa-6 BWR 1,315 1996
209 Japan Kashiwazaki Kariwa-6 BWR 1,315 1997
210 Mexico Laguna Verde-1 BWR 650 1990
211 Mexico Laguna Verde-2 BWR 650 1995
212 Netherlands Borssele PWR 487 1973
213 Pakistan Chasnupp-1 PWR 300 2000
214 Pakistan Kanupp PHWR 125 1972
215 Romania Cernavoda-1 PHWR 650 1996
216 Romania Cernavoda-2 PHWR 650 2007
217 Russia Balakovo-1 PWR 950 1986
218 Russia Balakovo-2 PWR 950 1988
219 Russia Balakovo-3 PWR 950 1989
220 Russia Balakovo-4 PWR 950 1993
221 Russia Beloyarsk-3 LMFBR 560 1981
222 Russia Kalinin-1 PWR 950 1985
223 Russia Kalinin-2 PWR 950 1987
224 Russia Kalinin-3 PWR 950 2005
225 Russia Kola-1 PWR 411 1973
226 Russia Kola-2 PWR 411 1975
227 Russia Kola-3 PWR 411 1982
228 Russia Kola-4 PWR 411 1984
229 Russia Kursk-1 LGR 925 1977
230 Russia Kursk-2 LGR 925 1979
231 Russia Kursk-3 LGR 925 1984
232 Russia Kursk-4 LGR 925 1986
233 Russia Leningrad-1 LGR 925 1974
234 Russia Leningrad-2 LGR 925 1976
235 Russia Leningrad-3 LGR 925 1980
236 Russia Leningrad-4 LGR 925 1981
237 Russia Novovoronezh-3 PWR 385 1971
238 Russia Novovoronezh-4 PWR 385 1972
239 Russia Novovoronezh-5 PWR 950 1980
240 Russia Rostov-1 PWR 950 2001
241 Russia Rostov-2 PWR 950 2010
242 Russia Smolensk-1 LGR 925 1983
243 Russia Smolensk-2 LGR 925 1985
244 Russia Smolensk-3 LGR 925 1990
245 Slovakia Bohunice-3 PWR 472 1985
246 Slovakia Bohunice-4 PWR 472 1985
247 Slovakia Mochovce-1 PWR 436 1998
248 Slovakia Mochovce-2 PWR 436 2000
249 Slovenia Krsko PWR 666 1983
250 South Africa Koeberg-1 PWR 900 1984
251 South Africa Koeberg-2 PWR 900 1985
252 South Korea Kori-1 PWR 576 1987
253 South Korea Kori-2 PWR 637 1983
254 South Korea Kori-3 PWR 1,007 1985
255 South Korea Kori-4 PWR 1,007 1986
256 South Africa Ulchin-1 PWR 945 1988
257 South Africa Ulchin-2 PWR 942 1989
258 South Korea Ulchin-3 PWR 994 1998
259 South Korea Ulchin-4 PWR 998 1999
260 South Korea Ulchin-5 PWR 997 2004
261 South Korea Ulchin-6 PWR 997 2005
262 South Korea Wolsong-1 PHWR 597 1983
263 South Korea Wolsong-2 PHWR 710 1997
264 South Korea Wolsong-3 PHWR 707 1998
265 South Korea Wolsong-4 PHWR 708 1999
266 South Korea Yonggwang-1 PWR 953 1986
267 South Korea Yonggwang-2 PWR 947 1987
268 South Korea Yonggwang-3 PWR 997 1995
269 South Korea Yonggwang-4 PWR 994 1996
270 South Korea Yonggwang-5 PWR 988 2002
271 South Korea Yonggwang-6 PWR 996 2002
272 Spain Almaraz-1 PWR 1,008 1981
273 Spain Almaraz-2 PWR 956 1984
274 Spain Trillo-1 PWR 1,003 1988
275 Spain Asco-1 PWR 995 1984
276 Spain Asco-2 PWR 997 1986
277 Spain Vandellos-2 PWR 1,045 1988
278 Spain Cofrentes BWR 1,064 1985
279 Spain St Maria de Garona BWR 446 1971
280 Sweden Forsmark-1 BWR 978 1980
281 Sweden Forsmark-2 BWR 990 1981
282 Sweden Forsmark-3 BWR 1,170 1985
283 Sweden Oskarshamn-1 BWR 473 1972
284 Sweden Oskarshamn-2 BWR 638 1975
285 Sweden Oskarshamn-3 BWR 1,400 1985
286 Sweden Ringhals-1 BWR 855 1976
287 Sweden Ringhals-2 PWR 813 1975
288 Sweden Ringhals-3 PWR 1,051 1981
289 Sweden Ringhals-4 PWR 935 1983
290 Switzerland Muehleberg BWR 373 1972
291 Switzerland Goesgen PWR 970 1979
292 Switzerland Leibstadt BWR 1,165 1984
293 Switzerland Beznau-1 PWR 365 1969
294 Switzerland Beznau-2 PWR 365 1972
295 Taiwan Chinshan-1 BWR 604 1978
296 Taiwan Chinsan-2 BWR 604 1979
297 Taiwan Kuosheng-1 BWR 948 1981
298 Taiwan Kuosheng-2 BWR 948 1983
299 Taiwan Maanshan-1 PWR 890 1984
300 Taiwan Maanshan-1 PWR 890 1985
301 Ukraine Khmelnitsky-1 PWR 950 1988
302 Ukraine Khmelnitsky-2 PWR 950 2005
303 Ukraine Rovno-1 PWR 381 1981
304 Ukraine Rovno-2 PWR 376 1982
305 Ukraine Rovno-3 PWR 950 1987
306 Ukraine South Ukraine-1 PWR 950 1983
307 Ukraine South Ukraine-2 PWR 950 1985
308 Ukraine South Ukraine-3 PWR 950 1989
309 Ukraine Zaporzhe-1 PWR 950 1985
310 Ukraine Zaporzhe-2 PWR 950 1985
311 Ukraine Zaporzhe-3 PWR 950 1987
312 Ukraine Zaporzhe-4 PWR 950 1988
313 Ukraine Zaporzhe-5 PWR 950 1989
314 Ukraine Zaporzhe-6 PWR 950 1996
315 UK Dungeness B1 GCR 520 1985
316 UK Dungeness B2 GCR 520 1985
317 UK Hartlepool-1 GCR 595 1983
318 UK Hartlepool-2 GCR 595 1984
319 UK Heysham A1 GCR 585 1983
320 UK Heysham A2 GCR 575 1984
321 UK Heysham B1 GCR 620 1988
322 UK Heysham B2 GCR 620 1988
323 UK Hinkley Point B1 GCR 410 1978
324 UK Hinkley Point B2 GCR 430 1976
325 UK Hunterston B1 GCR 430 1976
326 UK Hunterston B2 GCR 430 1977
327 UK Sizewell B PWR 1,188 1995
328 UK Torness-1 GCR 600 1988
329 UK Torness-2 GCR 605 1989
330 UK Oldbury-1 GCR 217 1967
331 UK Oldbury-2 GCR 217 1968
332 UK Wylfa-1 GCR 490 1971
333 UK Wylfa-2 GCR 490 1972
334 USA Arkansas Nuclear-1 PWR 850 1974
335 USA Arkansas Nuclear-2 PWR 1,032 1980
336 USA Arnold BWR 622 1975
337 USA Beaver Valley-1 PWR 911 1976
338 USA Beaver Valley-2 PWR 904 1987
339 USA Braidwood-1 PWR 1,187 1988
340 USA Braidwood-2 PWR 1,155 1988
341 USA Browns Ferry-1 BWR 1,120 1974
342 USA Browns Ferry-2 BWR 1,120 1975
343 USA Browns Ferry-3 BWR 1,120 1977
344 USA Brunswick-1 BWR 983 1977
345 USA Brunswick-2 BWR 980 1975
346 USA Byron-1 PWR 1,187 1985
347 USA Byron-2 PWR 1,155 1987
348 USA Callaway-1 PWR 1,228 1984
349 USA Calvert Cliffs-1 PWR 845 1975
350 USA Calvert Cliffs-2 PWR 845 1977
351 USA Catawba-1 PWR 1,145 1985
352 USA Catawba-2 PWR 1,145 1986
353 USA Clinton-1 BWR 1,062 1987
354 USA Columbia-2* BWR 1,153 1984
355 USA Comanche Peak-1 PWR 1,150 1990
356 USA Comanche Peak-2 PWR 1,150 1993
357 USA Cooper BWR 815 1974
358 USA Crystal River-3 PWR 860 1977
359 USA Davis Besse-1 PWR 908 1978
360 USA Diablo Canyon-1 PWR 1,138 1985
361 USA Diablo Canyon-2 PWR 1,151 1986
362 USA Donald Cook-1 PWR 1,084 1975
363 USA Donald Cook-2 PWR 1,107 1978
364 USA Dresden-2 BWR 867 1970
365 USA Dresden-3 BWR 867 1971
366 USA Duane Arnold-1 BWR 562 1975
367 USA Enrico Fermi-2 BWR 1,150 1988
368 USA Farley-1 PWR 854 1977
369 USA Farley-2 PWR 855 1981
370 USA Fitzpatrick BWR 816 1975
371 USA Fort Calhoun-1 PWR 502 1974
372 USA Grand Gulf-1 BWR 1,279 1985
373 USA H.B. Robinson-2 PWR 765 1971
374 USA Hatch-1 BWR 885 1975
375 USA Hatch-2 BWR 908 1979
376 USA Hope Creek-1 BWR 1,228 1986
377 USA Indian Point-2 PWR 1,035 1974
378 USA Indian Point-3 PWR 1,048 1976
379 USA Kewaunee PWR 574 1974
380 USA LaSalle-1 BWR 1,154 1984
381 USA LaSalle-2 BWR 1,154 1984
382 USA Limerick-1 BWR 1,191 1986
383 USA Limerick-2 BWR 1,191 1990
384 USA McGuire-1 PWR 1,180 1981
385 USA McGuire-2 PWR 1,180 1984
386 USA Millstone-2 PWR 883 1975
387 USA Millstone-3 PWR 1,229 1986
388 USA Monticelllo BWR 600 1971
389 USA Nine Mile Point-1 BWR 613 1969
390 USA Nine Mile Point-2 BWR 1,143 1988
391 USA North Anna-1 PWR 913 1978
392 USA North Anna-2 PWR 913 1980
393 USA Oconee-1 PWR 886 1973
394 USA Oconee-2 PWR 886 1974
395 USA Oconee-3 PWR 886 1974
396 USA Oyster Creek BWR 650 1969
397 USA Palisades PWR 805 1971
398 USA Palo Verde-1 PWR 1,333 1986
399 USA Palo Verde-2 PWR 1,336 1986
400 USA Palo Verde-3 PWR 1,334 1988
401 USA Peach Bottom-2 BWR 1,138 1974
402 USA Peach Bottom-3 BWR 1,138 1974
403 USA Perry-2 BWR 1,268 1987
404 USA Pilgrim-1 BWR 690 1972
405 USA Point Beach-1 PWR 522 1970
406 USA Point Beach-2 PWR 522 1972
407 USA Prairie Island-1 PWR 536 1973
408 USA Prairie Island-2 PWR 536 1974
409 USA Quad Cities-1 BWR 866 1973
410 USA Quad Cities-2 BWR 871 1973
411 USA R.E. Ginna PWR 585 1970
412 USA River Bend-1 BWR 967 1986
413 USA Salem-1 PWR 1,169 1977
414 USA Salem-2 PWR 1,181 1981
415 USA San Onofre-2 PWR 1,070 1983
416 USA San Onofre-3 PWR 1,080 1984
417 USA Seabrook-1 PWR 1,248 1990
418 USA Sequoyah-1 PWR 1,173 1981
419 USA Sequoyah-2 PWR 1,151 1982
420 USA Shearon Harris-1 PWR 942 1987
421 USA South Texas-1 PWR 1,251 1988
422 USA South Texas-2 PWR 1,251 1989
423 USA St. Lucie-1 PWR 856 1976
424 USA St. Lucie-2 PWR 856 1983
425 USA Surry-1 PWR 788 1972
426 USA Surry-2 PWR 788 1973
427 USA Susquehanna-1 BWR 1,287 1983
428 USA Susquehanna-2 BWR 1,235 1985
429 USA Three Mile Island-1 PWR 819 1974
430 USA Turkey Point-3 PWR 720 1972
431 USA Turkey Point-4 PWR 720 1973
432 USA Vermont Yankee BWR 617 1972
433 USA Summer- 1 PWR 973 1984
434 USA Vogtle-1 PWR 1,169 1987
435 USA Vogtle-2 PWR 1,169 1989
436 USA Waterford-3 PWR 1,173 1985
437 USA Watts Bar-1 PWR 1,155 1996
438 USA Wolf Creek PWR 1,170 1985

New Projects

NumberCountryLocationReactorPowerOperation
1 Argentina Atucha-2 PHWR 692 2012
2 Brazil Angra-3 PWR 1,275 2015
3 Bulgaria Belene-1 PWR 1,000 2014
4 Bulgaria Belene-2 PWR 1,000 2015
5 China Fangchenggang-1 PWR 1,000 2016
6 China Fangchenggang-2 PWR 1,000 2016
7 China Hongyanhe-1 PWR 1,000 2012
8 China Hongyanhe-2 PWR 1,000 2014
9 China Hongyanhe-3 PWR 1,000 2014
10 China Hongyanhe-4 PWR 1,000 2015
11 China Hongyanhe-5 PWR 1,000 2015
12 China Hongyanhe-6 PWR 1,000 2016
13 China Ling Ao-4 PWR 1,000 2011
14 China Ningde-1 PWR 1,000 2012
15 China Ningde-2 PWR 1,000 2014
16 China Ningde-3 PWR 1,000 2014
17 China Ningde-4 PWR 1,000 2015
18 China Taishan-1 PWR 1,600 2014
19 China Taishan-2 PWR 1,600 2015
20 China Xianning-1 PWR 1,100 2015
21 China Xianning-2 PWR 1,100 2015
22 China Yangjiang-1 PWR 1,000 2013
23 China Yangjiang-2 PWR 1,000 2014
24 China Yangjiang-3 PWR 1,000 2015
25 China Yangjiang-4 PWR 1,000 2016
26 China Shidaowan-1 HTR 200 2016
27 China Chianjiang-1 PWR 610 2014
28 China Chianjiang-2 PWR 610 2015
29 China Fangjiashan-1 PWR 1,000 2014
30 China Fangjiashan-2 PWR 1,000 2014
31 China Fuqing-1 PWR 1,000 2014
32 China Fuqing-2 PWR 1,000 2014
33 China Fuqing-3 PWR 1,000 2016
34 China Fuqing-4 PWR 1,000 2016
35 China Qinshan II-4 PWR 610 2011
36 China Sanmen-1 PWR 1,100 2013
37 China Sanmen-2 PWR 1,100 2014
38 China Taohuajiang-1 PWR 1,100 2015
39 China Taohuajiang-2 PWR 1,100 2016
40 China Tianwan-3 PWR 1,000 2018
41 China Tianwan-4 PWR 1,000 2019
42 China Xudabao-1 PWR 1,100 2015
43 China Xudubao-2 PWR 1,100 2016
44 China Haiyang-1 PWR 1,100 2014
45 China Haiyang-2 PWR 1,100 2015
46 China Pengze-1 PWR 1,100 2015
47 China Pengze-2 PWR 1,100 2016
48 Finland Olkiluoto-3 PWR 1,600 2013
49 France Flamanville-3 PWR 1,600 2014
50 India PFBR-1 LMFBR 500 2013
51 India Kakrapar-3 PHWR 640 2015
52 India Kakrapar-4 PHWR 640 2015
53 India Kudankulam-1 PWR 917 2011
54 India Kudankulam-2 PWR 917 2012
55 India Rajanthan-7 PHWR 640 2014
56 India Rajanthan-8 PHWR 640 2015
57 Japan Shimane-3 BWR 1,373 2011
58 Japan Ohma-1 BWR 1,383 2014
59 Romania Cernavoda-3 PHWR 620 2016
60 Romania Cernavoda-4 PHWR 620 2017
61 Russia Baltic-1 PWR 1,150 2016
62 Russia Baltic-2 PWR 1,150 2018
63 Russia Beloyarsk-4 LMFBR 750 2014
64 Russia Kalinin-4 PWR 950 2011
65 Russia Leningrad II-1 PWR 1,150 2013
66 Russia Leningrad II-2 PWR 1,150 2016
67 Russia Novovoronezh II-1 PWR 1,150 2012
68 Russia Novovoronezh II-2 PWR 1,150 2015
69 Russia Rostov-3 PWR 950 2014
70 Russia Rostov-4 PWR 950 2016
71 Russia Akademic-1 PWR 30 2012
72 Russia Akademic-2 PWR 30 2012
73 South Korea Shin-Kori-1 PWR 1,000 2011
74 South Korea Shin-Kori-2 PWR 1,000 2011
75 South Korea Shin-Kori-3 PWR 1,400 2013
76 South Korea Shin-Kori-4 PWR 1,400 2014
77 South Korea Shin-Ulchin-1 PWR 1,400 2016
78 South Korea Shin-Ulchin-2 PWR 1,400 2017
79 South Korea Shin-Wolsong-1 PWR 1,000 2012
80 South Korea Shin-Wolsong-2 PWR 1,000 2013
81 Taiwan Lungmen-1 BWR 1,300 2012
82 Taiwan Lungmen-2 BWR 1,300 2012
83 Turkey Akkuyu-1 PWR 1,150 2018
84 Turkey Akkuyu-2 PWR 1,150 2020
85 Turkey Akkuyu-3 PWR 1,150 2021
86 Turkey Akkuyu-4 PWR 1,150 2022
87 United Emirates Braka-1 PWR 1,400 2017
88 United Emirates Braka-2 PWR 1,400 2020
89 United Emirates Braka-3 PWR 1,400 2020
90 United Emirates Braka-4 PWR 1,400 2020
91 USA Levie-1 PWR 1,100 2021
92 USA Levie-2 PWR 1,100 2022
93 USA Summer-2 PWR 1,100 2016
94 USA Summer-3 PWR 1,100 2019
95 USA Vogtle-3 PWR 1,100 2016
96 USA Vogtle-4 PWR 1,100 2016
97 USA South Texas-3 BWR 1,100 2015
98 USA South Texas-4 BWR 1,100 2016
99 USA Watts Bar-2 PWR 1,177 2012